Sign Up · Sign In · Feedback

  • COME OUT AND PLAY

    COME OUT AND PLAY

  • COME OUT AND PLAY

    COME OUT AND PLAY

  • COME OUT AND PLAY

    COME OUT AND PLAY

  • COME OUT AND PLAY

    COME OUT AND PLAY

  • COME OUT AND PLAY

    COME OUT AND PLAY

Standings 2016 Winter Indoor Volleyball

Recreational

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Ball slappers 8 8 0 0 100.0 19 3 16 0 8.0 0.0 8.0
Bull Ducks 8 6 2 0 75.0 16 6 10 0 6.0 0.0 6.0
Will Work for Sets 8 6 2 0 75.0 16 6 10 0 6.0 0.0 6.0
By The Balls 8 5 3 0 62.5 11 9 2 0 5.0 0.0 5.0
Never a Double, Always a Cover 8 4 4 0 50.0 11 10 1 0 4.0 0.0 4.0
Capital Bears 8 3 5 0 37.5 9 14 -5 0 3.0 0.0 3.0
Gonna Spike You 8 3 5 0 37.5 7 13 -6 0 3.0 0.0 3.0
Mommy dearest 8 2 6 0 25.0 7 14 -7 0 2.0 0.0 2.0
Sets on the Beach 8 2 6 0 25.0 5 15 -10 0 2.0 0.0 2.0
Vollnereal D's 8 1 7 0 12.5 5 17 -12 0 1.0 0.0 1.0

Competitive

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Clamslammers 8 7 1 0 87.5 17 3 14 0 7.0 0.0 7.0
Who Gives a Hit 8 5 3 0 62.5 14 8 6 0 5.0 0.0 5.0
How I Set Your Mother 8 3 5 0 37.5 7 12 -5 0 3.0 0.0 3.0
We are number Juan 8 1 7 0 12.5 4 18 -14 0 1.0 0.0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback