Sign Up · Sign In · Feedback

  • COME OUT AND PLAY

    COME OUT AND PLAY

  • COME OUT AND PLAY

    COME OUT AND PLAY

  • COME OUT AND PLAY

    COME OUT AND PLAY

  • COME OUT AND PLAY

    COME OUT AND PLAY

  • COME OUT AND PLAY

    COME OUT AND PLAY

Standings 2014 Winter Indoor Volleyball

Recreational

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
How I Set Your Mother 8 8 0 0 100.0 16 4 12 0 8.0 0.0 8.0
Team homo-SET-ual 8 6 2 0 75.0 11 4 7 0 6.0 0.0 6.0
Attack Pancakes 7 4 3 0 57.14 8 9 -1 0 4.0 0.0 4.0
Cock Blockers 6 2 4 0 33.33 6 9 -3 0 2.0 0.0 2.0
I'd Hit That 7 2 5 0 28.57 7 10 -3 0 2.0 0.0 2.0
Bumping Uglies 8 2 6 0 25.0 5 11 -6 1 2.0 0.0 2.0

Competitive

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
En Fuego 8 8 0 0 100.0 16 0 16 0 8.0 0.0 8.0
Beauty and the Beasts 7 4 3 0 57.14 8 4 4 1 4.0 0.0 4.0
Sets from Behind 8 4 4 0 50.0 8 9 -1 0 4.0 0.0 4.0
First Come, First Served 7 2 5 0 28.57 4 10 -6 0 2.0 0.0 2.0
Block You Like A Hurricane 8 2 6 0 25.0 3 13 -10 0 2.0 0.0 2.0
Dig Your Balls 8 1 7 0 12.5 5 14 -9 0 1.0 0.0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback